Version : 2023.01
Last update : 2023/12/17 12:00
Infrastructure - Team IT Training
At the start of your course, your trainer will assign you an ID ranging from 11 to 23. Open your web browser Chrome, Edge or Firefox and enter the URL according to the table below:
Guacamole | VM CentOS 8 | VM Debian 11 | VM CentOS 7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | URL ( http: and NOT https: ) | Login | Password | Network | Name | IP | User | Password | Name | IP | User | Password | Name | IP | User | Password |
11 | http://compute11.ittraining.network | stagiaire | Ask | 10.0.2.0/24 | CentOS8_10.0.2.45_SSH | 10.0.2.45 | trainee | trainee | Debian11_10.0.2.46_SSH | 10.0.2.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.2.51 | trainee | trainee |
12 | http://compute12.ittraining.network | stagiaire | Ask | 10.0.2.0/24 | CentOS8_10.0.2.45_SSH | 10.0.2.45 | trainee | trainee | Debian11_10.0.2.46_SSH | 10.0.2.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.2.51 | trainee | trainee |
14 | http://compute14.ittraining.network | stagiaire | Ask | 10.0.2.0/24 | CentOS8_10.0.2.45_SSH | 10.0.2.45 | trainee | trainee | Debian11_10.0.2.46_SSH | 10.0.2.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.2.51 | trainee | trainee |
15 | http://compute15.ittraining.network | stagiaire | Ask | 10.0.2.0/24 | CentOS8_10.0.2.45_SSH | 10.0.2.45 | trainee | trainee | Debian11_10.0.2.46_SSH | 10.0.2.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.2.51 | trainee | trainee |
16 | http://compute16.ittraining.network | stagiaire | Ask | 10.0.2.0/24 | CentOS8_10.0.2.45_SSH | 10.0.2.45 | trainee | trainee | Debian11_10.0.2.46_SSH | 10.0.2.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.2.51 | trainee | trainee |
17 | http://compute17.ittraining.network | stagiaire | Ask | 10.0.2.0/24 | CentOS8_10.0.2.45_SSH | 10.0.2.45 | trainee | trainee | Debian11_10.0.2.46_SSH | 10.0.2.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.2.51 | trainee | trainee |
18 | http://compute11.ittraining.network | trainee | Ask | 10.0.3.0/24 | CentOS8_10.0.3.45_SSH | 10.0.3.45 | trainee | trainee | Debian11_10.0.3.46_SSH | 10.0.3.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.3.51 | trainee | trainee |
19 | http://compute12.ittraining.network | trainee | Ask | 10.0.3.0/24 | CentOS8_10.0.3.45_SSH | 10.0.3.45 | trainee | trainee | Debian11_10.0.3.46_SSH | 10.0.3.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.3.51 | trainee | trainee |
20 | http://compute14.ittraining.network | trainee | Ask | 10.0.3.0/24 | CentOS8_10.0.3.45_SSH | 10.0.3.45 | trainee | trainee | Debian11_10.0.3.46_SSH | 10.0.3.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.3.51 | trainee | trainee |
21 | http://compute15.ittraining.network | trainee | Ask | 10.0.3.0/24 | CentOS8_10.0.3.45_SSH | 10.0.3.45 | trainee | trainee | Debian11_10.0.3.46_SSH | 10.0.3.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.3.51 | trainee | trainee |
22 | http://compute16.ittraining.network | trainee | Ask | 10.0.3.0/24 | CentOS8_10.0.3.45_SSH | 10.0.3.45 | trainee | trainee | Debian11_10.0.3.46_SSH | 10.0.3.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.3.51 | trainee | trainee |
23 | http://compute17.ittraining.network | trainee | Ask | 10.0.3.0/24 | CentOS8_10.0.3.45_SSH | 10.0.3.45 | trainee | trainee | Debian11_10.0.3.46_SSH | 10.0.3.46 | trainee | trainee | CentOS7_10.0.2.51_SSH | 10.0.3.51 | trainee | trainee |
Please note that:
- The root password is fenestros.