Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente |
english [2020/04/06 14:18] – admin | english [2020/05/08 13:36] (Version actuelle) – admin |
---|
~~NOTOC~~ | ~~NOTOC~~ |
| |
[[english|English Version]] | [[french|Version française]] |
<WRAP centeralign> | <WRAP centeralign> |
====Training Services for IT Training Centers and IT Training Schools==== | ====Training Services for IT Training Centers and IT Training Schools==== |
<WRAP centeralign> | <WRAP centeralign> |
====presents THE solution for IT distance learning==== | ====presents THE solution for IT distance learning==== |
===IT Training Institute + IT Training Support + IT Training IO=== | ===IT Training Institute + IT Training Support=== |
Train people who are in quarantine or stuck at home due to industrial action,\\ | Train people who are in quarantine or stuck at home due to industrial action,\\ |
Continue to offer training sessions and courses despite lockdowns,\\ | Continue to offer training sessions and courses despite lockdowns,\\ |
====Clone your IT Training School or IT Training Center online in less than 10 minutes!==== | ====Clone your IT Training School or IT Training Center online in less than 10 minutes!==== |
===Create a FREE test account on IT Training Institute today=== | ===Create a FREE test account on IT Training Institute today=== |
==Rent your online training center for only £649 exVAT per month== | ==Rent your online training center for only £649 exVAT per month or a single training room for just £49 exVAT per day== |
</WRAP> | </WRAP> |
\\ | \\ |
===Infrastructure=== | ===Infrastructure=== |
| |
* Serveur de Production #1 : Bare metal - 16 cœurs * 3.0 GHz, 96 Go DDR4 ECC, 2 * 4000 Go SATA Hardware RAID 1, 10 Go bande passante, | * Production Server : Bare metal - 16 cores * 3.0 GHz, 96 GB DDR4 ECC, 2 * 4000 GB SATA Hardware RAID 1, 10 GB bandwidth, |
* Serveur de Production #2 : Bare metal - 16 cœurs * 3.0 GHz, 96 Go DDR4 ECC, 2 * 4000 Go SATA Hardware RAID 1, 10 Go bande passante. | * Fallback Server : Virtualised - 6 vCore, 12 GB RAM, 320 GB SSD, 480 MB bandwidth. |
| |
===Avantages=== | ===Avantages=== |
**[[https://my-short.link/TIKH|IT Training Institute]]** allows your customers to: | **[[https://my-short.link/TIKH|IT Training Institute]]** allows your customers to: |
| |
{{fa>check-square-o}} de **rapprocher virtuellement les collaborateurs** répartis sur plusieurs sites en France ou à l’international,\\ | {{fa>check-square-o}} **bring together employees** for training wherever they be on the planet,\\ |
{{fa>check-square-o}} de **gagner du temps et de l'argent** en évitant les frais de déplacement et d'hébergement,\\ | {{fa>check-square-o}} **save time and money** by avoiding travel and entertainement costs,\\ |
{{fa>check-square-o}} d'**améliorer l'accessibilité** et des conditions d'apprentissage de collaborateurs éloignés ... | {{fa>check-square-o}} **provide an identical learning environment** for those on and off-site. |
| |
**[[https://my-short.link/TIKH|IT Training Institute]]** allows you trainees to: | **[[https://my-short.link/TIKH|IT Training Institute]]** allows you trainees to: |
| |
{{fa>check-square-o}} learn from home, from their place of work or from anywhere they desire,\\ | {{fa>check-square-o}} learn from home, from their place of work or from anywhere in the world,\\ |
{{fa>check-square-o}} ask questions and get replies from the instructor in real time. | {{fa>check-square-o}} ask questions and get replies from the instructor in real time. |
\\ | \\ |
[[https://my-short.link/0KTZ7Lju|{{ :support.png?nolink&200 |}}]] | [[https://my-short.link/0KTZ7Lju|{{ :support.png?nolink&200 |}}]] |
<WRAP centeralign> | <WRAP centeralign> |
====La solution d'aide à distance de l'apprenant lors des formations à distance==== | ====Distance learning support platform==== |
===Accès GRATUIT lors de votre location d'un Centre en Ligne !=== | ===Comes FREE with every online training center or training room rental !=== |
</WRAP> | </WRAP> |
\\ | \\ |
**Notre solution d'aide à distance** de l'apprenant lors des formations à distance, **[[https://my-short.link/0KTZ7Lju|IT Training Support]]** est une application web qui permet au stagiaire d’initier une demande d'aide en seulement **deux** clics. Cette solution propose les caractéristiques suivantes : | Our distance learning support platform, **[[https://my-short.link/0KTZ7Lju|IT Training Support]]** is an HTML5-based web application which allows trainees to ask for help from their instructor with just two clicks of the mouse. Our solution offers the following : |
| |
* Disponible en anglais et en **français**, | * Available in **English** and in French, |
* Compatible MacOS, Windows(tm) et Linux, | * Compatible with MacOS, Windows(tm) and Linux, |
* Aucune configuration de pare-feu, | * No firewall configuration required, |
* Demande d'aide en deux clics - clic 1 : télécharger le client, clic 2 : demande de l'aide, | * A two-click solution - click 1 : the trainee downloads the client, click 2 : the trainee asks for help, |
* Prise de contrôle à distance par le formateur, | * Complete remote control by the instructor, |
* Transfert de fichiers, | * File transfers, screen sharing, online demos and chat included, |
* Chat privé, | * Crypted 4096-bit RSA and 256-bit AES communications. |
* Communication cryptée avec 4096-bit RSA et 256-bit AES lors de la prise de contrôle à distance. | |
| |
===Infrastructure=== | ===Infrastructure=== |
| |
* Serveur de Production #1 : Virtualisé - 4 vCore, 8 Go RAM, 160 Go SSD, 320 Mo bande passante. | * Production server #1 : Virtualised - 4 vCore, 8 GB RAM, 160 GB SSD, 320 MB bandwidth. |
| |
===Avantages=== | ===Avantages=== |
| |
[[https://my-short.link/0KTZ7Lju|IT Training Support]] **vous** permet : | [[https://my-short.link/0KTZ7Lju|IT Training Support]] allows **you** : |
| |
{{fa>check-square-o}} de **fournir à vos formateurs un outil** en cas de difficultés d'exécution des LABs par un apprenant. | {{fa>check-square-o}} to provide your **instructors** an easy way to help trainees in difficulty. |
| |
[[https://my-short.link/0KTZ7Lju|IT Training Support]] permet à **vos clients** : | [[https://my-short.link/0KTZ7Lju|IT Training Support]] allows **your customers** : |
| |
{{fa>check-square-o}} de **rassurer** leurs collaborateurs qu'ils ne seront pas //seuls// lors de la formation en cas de difficultés. | {{fa>check-square-o}} to reassure their staff that will not be //alone// if they get into difficulties during the online training session. |
| |
[[https://my-short.link/0KTZ7Lju|IT Training Support]] permet aux **apprenants** : | [[https://my-short.link/0KTZ7Lju|IT Training Support]] allows your **trainees** : |
| |
{{fa>check-square-o}} de **bénéficier de l'intervention de vos formateurs** comme lors d’une formation en face à face pédagogique. | {{fa>check-square-o}} to get the same level of help as in a classroom environment. |
\\ | |
{{ ::sub_blue_down.png?nolink |}} | |
\\ | |
[[https://my-short.link/w3AQNyL|{{ ::io.png?nolink&200 |}}]] | |
<WRAP centeralign> | |
====Mise à disposition aux apprenants des supports de cours, Evaluations des acquis, Reporting !==== | |
===Créer un compte d'essai GRATUIT sur IT Training IO dès aujourd'hui=== | |
==Abonnement annuel par stagiaire et par session de € 35 HT== | |
</WRAP> | |
\\ | |
Notre solution de plate-formes web d'animation de formations, **[[https://my-short.link/w3AQNyL|IT Training IO]]** proposent les caractéristiques suivantes : | |
| |
* Disponible en anglais et en **français**, | [[french|Version française]] |
* Personnalisation de la plate-forme avec votre logo, | |
* Mise à disposition aux apprenants des supports de cours par vos formateurs au format PDF, HTML ou pages web imbriquées, | |
* Système complet d'évaluations des acquis de chaque apprenant facilement alimenter en questions par vos formateurs. | |
* Système de reporting permettant le suivi des présences des apprenants. | |
* Nombre illimité de cours et de formateurs, | |
* Jusqu'à 100 utilisateurs (formateurs et apprenants) en simultané, | |
* Location mensuelle ou annuelle. | |
| |
===Infrastructure=== | |
| |
* Serveur de Production #1 : Virtualisé - 4 vCore, 8 Go RAM, 160 Go SSD, 320 Mo bande passante. | |
| |
===Avantages=== | |
| |
[[https://my-short.link/w3AQNyL|IT Training IO]] **vous** permet : | |
| |
{{fa>check-square-o}} d’**assurer le suivi de la progression du stagiaire** en mesurant son niveau avant la formation et celui atteint en fin de formation grâce aux tests de validations des acquis,\\ | |
{{fa>check-square-o}} une **visibilité sur le déroulement** de la formation module / module, journée / journée, apprenant / apprenant,\\ | |
{{fa>check-square-o}} une **dématérialisation complète** des supports de cours. | |
| |
[[https://my-short.link/w3AQNyL|IT Training IO]] permet à **vos clients** : | |
| |
{{fa>check-square-o}} de **mesurer le retour sur investissement** grâce aux rapports d’activités où figurent les statistiques de participation ainsi que les résultats des validations des acquis. | |
| |
[[https://my-short.link/w3AQNyL|IT Training IO]] permet aux apprenants : | |
| |
{{fa>check-square-o}} de **télécharger des supports de cours** au format PDF,\\ | |
{{fa>check-square-o}} de **refaire les LABS en mode autonome** en cas de missions décalées en relation avec le contenu de la formation initiale,\\ | |
{{fa>check-square-o}} de **rester en contact avec le formateur** en cas de problèmes en production liés au contenu du cours,\\ | |
{{fa>check-square-o}} de **consulter les mises à jour du contenu** des supports de cours pendant la période de l'abonnement,\\ | |
{{fa>check-square-o}} d'**échanger avec les autres participants** de la session ainsi qu'avec les anciens stagiaires. | |
| |
<ifauth @admin> | |
\\ | |
{{ ::sub_blue_down.png?nolink |}} | |
\\ | |
[[http://www.intelligencepower.com/group/|{{ :logo_ip_ok_-_copie.png?nolink&200 |}}]] | |
<WRAP centeralign> | |
====Une Solution Clef en Mains pour Démarrer ...==== | |
===Vous n'avez pas envie de vos propres salles ? Louez celles d'Intelligence Power !=== | |
</WRAP> | |
\\ | |
===Avantages=== | |
| |
{{fa>check-square-o}} **Formateurs, experts dans leur domaines** - habitués à utiliser les solutions d'IT Training de formations à distance,\\ | |
{{fa>check-square-o}} **Productivité immédiate** - il suffit de transformer vos formations existantes en formations à distance,\\ | |
{{fa>check-square-o}} 28 **[[https://my-short.link/0ez81ud|cours touts prêts]]** pour vous aider à démarrer des Formations à Distance,\\ | |
{{fa>check-square-o}} Un catalogue qui sera **enrichit** très prochainement de nouvelles formations ... | |
| |
<WRAP centeralign> | |
Pour toute information complémentaire, contactez aujourd'hui [[dtk@intelligencepower.com|David Tlustek]] | |
</WRAP> | |
| |
\\ | |
</ifauth> | |
[[english|English Version]] | |
----- | ----- |
<WRAP centeralign> | <WRAP centeralign> |
Copyright © 2020 I2tch Limited.\\ | Copyright © 2020 I2tch Limited.\\ |
Tous droits réservés. Document non-contractuel. Version 1.06. | All Righs Reserved. Non-contractual. Version 1.07. |
</WRAP> | </WRAP> |