Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentesRévision précédente
Prochaine révision
Révision précédente
elearning:ansible:start [2024/02/20 08:32] adminelearning:ansible:start [2024/06/10 11:42] (Version actuelle) admin
Ligne 1: Ligne 1:
-<WRAP tabs> 
-  * [[elearning:ansible:start|Accueil]] 
-  * [[elearning:workbooks:centos:8:lcf900:start|LDF800]] 
-  * [[elearning:workbooks:centos:8:lcf900:l701|LDF801]] 
-  * [[elearning:workbooks:centos:8:lcf900:l702|LDF802]] 
-  * [[elearning:workbooks:centos:8:lcf900:l703|LDF803]] 
-  * [[elearning:workbooks:centos:8:lcf900:l704|LDF804]] 
-  * [[elearning:workbooks:centos:8:lcf900:l705|LDF805]] 
-  * [[elearning:workbooks:centos:8:lcf900:l706|LDF806]] 
-  * [[elearning:workbooks:centos:8:lcf900:l707|LDF807]] 
-</WRAP> 
 ~~PDF:PORTRAIT~~ ~~PDF:PORTRAIT~~
  
Ligne 33: Ligne 22:
 \\ \\
 **Durée** : 3 Jours (21h) **Durée** : 3 Jours (21h)
- 
-=====Prérequis===== 
- 
-==== Matériel==== 
- 
-  * Un poste (MacOS, Linux, Windows(tm) ou Solaris(tm)), 
-  * Clavier AZERTY FR ou QWERTY US, 
-  * 4 Go de RAM minimum, 
-  * Processeur 2 cœurs minimum, 
-  * Un casque ou des écouteurs, 
-  * Un micro (optionnel). 
- 
-====Logiciels==== 
- 
-  * Web Chrome version 72+ ou 
-  * Microsoft Edge version 79+ ou  
-  * Firefox version 65+. 
- 
-====Internet==== 
- 
-  * Un accès à Internet **rapide** (4G minimum) **SANS** passer par un proxy, 
-  * Accès **débloqué** à https://www.ittraining.team ainsi ses leurs sous-domaines, 
-  * Ports accessibles : 80,443. 
- 
-=====Infrastructure===== 
- 
-L'infrastructure utilisée dans ce cours est la suivante. 
- 
-^ Type Machine ^ FQDN ^ IP ^  OS  ^  Version  ^  CPUs  ^  RAM (Mo)  ^  HDD (Go)  ^  User  ^  MdP  ^  MdP root  ^ 
-| VM | debian11 | 10.0.2.46 |  Debian  |  11.8  |  8  |  16384  |  32  |  trainee  |  trainee  |  fenestros  | 
-| VM | targeta.i2tch.loc | 10.0.2.52 |  Debian  |  9.7  |  2  |  2048  |  20  |  trainee  |  trainee  |  fenestros  | 
-| VM | web01.i2tch.loc | 10.0.2.54 |  Debian  |  9.7  |  2  |  256  |  20  |  trainee  |  trainee  |  fenestros  | 
-| VM | web02.i2tch.loc | 10.0.2.55 |  Debian  |  9.7  |  2  |  256  |  20  |  trainee  |  trainee  |  fenestros  | 
-| VM | web03.i2tch.loc | 10.0.2.56 |  Debian  |  9.7  |  2  |  256  |  20  |  trainee  |  trainee  |  fenestros  | 
-| VM | web04.i2tch.loc | 10.0.2.57 |  Debian  |  9.7  |  2  |  256  |  20  |  trainee  |  trainee  |  fenestros  | 
-| VM | targetb.i2tch.loc | 10.0.2.53 |  CentOS  |  7.6.1810  |  2  |  2048  |  20  |  trainee  |  trainee  |  fenestros  | 
-| VM | DESKTOP-P0SAHCP | 10.0.2.58 |  Windows(tm) 10 Professional  |  22H2  |  2  |  16384  |  50  |  trainee  |  a39dae707d  |  a39dae707d  | 
-| VM | centos8.ittraining.loc | 10.0.2.45 |  CentOS  |  8.5.2111  |  8  |  16384  |  32  |  trainee  |  trainee  |  fenestros  | 
-| VM | redhat9.ittraining.loc | 10.0.2.101 |  Red Hat  |  9.2  |  8  |  16384  |  32  |  trainee  |  trainee  |  fenestros  | 
-| VM | autohub.ittraining.loc | 10.0.2.102 |  Red Hat  |  9.2  |  4  |  16384  |  32  |  trainee  |  trainee  |  fenestros  | 
-| VM | backuphub.ittraining.loc | 10.0.2.103 |  Red Hat  |  9.2  |  4  |  16384  |  32  |  trainee  |  trainee  |  fenestros  | 
  
 =====Programme===== =====Programme=====
  
-  * **LDF900 - Présentation de la Formation**.+  * **LDF900 - Prérequis**. 
 +    * Matériel 
 +    * Logiciels 
 +    * Internet
     * Infrastructure     * Infrastructure
-    * Programme de la Formation 
  
   * **LDF901 - Installation d'Ansible**.   * **LDF901 - Installation d'Ansible**.
Menu